Legislators and the Real ID
In this section, you will be able to see which North Carolina Legislators are supporting the Real ID, which members are opposed to the Real ID and which members do not even know about the Real ID.
We will also provide you with the contact information for each legislator so you can contact them personally.
Complete list of North Carolina House Members & their position on the Real ID
Complete list of North Carolina Senate Members & their position on the Real ID
Transportation Oversight Committee, Joint Legislative
Contact These mebers ASAP House Appt:
Rep Daniel F. McComas 919-733-5786 or 910-343-8372 Dannym@ncleg.net
Dem Drew Saunders 919-733-5606 or 704-875-2738 Drews@ncleg.net
Dem James W. Crawford, Jr. 919-733-5824 or 252-492-0185 Jimcr@ncleg.net
Dem Lorene Coates 919-733-5784 or 704-636-6976 Lorenec@ncleg.net
Dem Nelson Cole (Cochair) 919-733-5779 or 336-349-6734 Nelsonc@ncleg.net
Rep Mitch Gillespie 919-733-5862 or 828-652-5548 Mitchg@ncleg.net
Rep Cary D. Allred 919-733-5905 or 336-229-1980 Carya@ncleg.net
Dem Becky Carney 919-733-5827 or 919-733-5827 Beckyc@ncleg.net
Dem Earl Jones (Advisory Member) 919-733-5825 or 336-273-0840 Earlj@ncleg.net
Dem Lucy T. Allen (Advisory Member) 919-733-5860 or 919-496-5111 Lucya@ncleg.net
Dem Ty Harrell 919-733-5602 or 919-845-4396 Tyh@ncleg.net
Senate Apt:
Rep Neal Hunt (919)733-5850 or (919)781-3464 Nealh@ncleg.net
Dem Clark Jenkins (cochair) (919)715-3040 or (252)823-7029 Clarkj@ncleg.net
Dem Larry Shaw (Advisory Member)(919)733-9349 or (910)323-5303 Larrys@ncleg.net
Dem Julia Boseman (Advisory Member) (919)715-2525 or (910)509-7152 Juliab@ncleg.net
Dem John Snow (919)733-5875 or (828)837-5052 Johnsn@ncleg.net
Dem John H. Kerr III (919)733-5621 or (919)734-1841 Johnk@ncleg.net
Rep Phil Berger (919)733-5708 or (336)623-5210 philbe@ncleg.net
Dem Tony Rand (919)733-9892 or (910)222-8096 Tonyr@ncleg.net
Dem David W. Hoyle (919)733-5734 or (704)867-0822 Davidh@ncleg.net
Members of the North Carolina House
We need to call and email as many of these Representatives as possible and ask them to support a resolution opposing the Real ID. Let us know what you learn by contacting us, so we can update the information.
Key:
- OPPOSED - These are the Legislatures who are opposed to the Real ID Act
- SUPPORTS - These are the Legislatures who support the Real ID.
- NO POSITION - These Legislatures usually say they have not heard about the Real ID and need more information.
- Unknown - These Legislatures have not answered emails as to what their position is.
| Party | District | Name | County | Legislative Phone | Alternative Phone | Position | |
| Dem | 58 | Alma Adams | Guilford | 919-733-5902 | 336-273-9280 | Almaa@ncleg.net | HAS NOT ANSWERED |
| Dem | 106 | Martha B. Alexander | Mecklenburg | 919-733-5807 | 704-558-4670 | Marthaa@ncleg.net | HAS NOT ANSWERED |
| Dem | 49 | Lucy T. Allen | Franklin, Halifax, Nash | 919-733-5860 | 919-496-5111 | Lucya@ncleg.net | SUPPORTS REAL ID |
| Rep | 64 | Cary D. Allred | Alamance | 919-733-5905 | 336-229-1980 | Carya@ncleg.net | HAS NOT ANSWERED |
| Rep | 40 | Marilyn Avila | Wake | 919-733-5530 | 919-280-6084 | Marilyna@ncleg.net | OPPOSED to REAL ID |
| Rep | 82 | Jeff Barnhart | Cabarrus | 919-715-2009 | Jeffba@ncleg.net | HAS NOT ANSWERED | |
| Dem | 21 | Larry M. Bell | Sampson, Wayne | 919-733-5863 | 910-592-1177 | larryb@ncleg.net | HAS NOT ANSWERED |
| Rep | 68 | Curtis Blackwood | Union | 919-733-2406 | 704-846-6019 | Curtisb@ncleg.net | HAS NOT ANSWERED |
| Dem | 33 | Dan Blue | Wake | 919-733-5752 | 919-833-1931 | Danb@ncleg.net | HAS NOT ANSWERED |
| Rep | 62 | John M. Blust | Guilford | 919-733-5781 | 336-274-4658 Ext. 121 | Johnbl@ncleg.net | HAS NOT ANSWERED |
| Dem | 63 | Alice L. Bordsen | Alamance | 919-733-5820 | 919-563-5264 | Aliceb@ncleg.net | OPPOSED to REAL ID |
| Rep | 52 | Joe Boylan | Moore | 919-733-5903 | 910-295-5712 | Joeb@ncleg.net | HAS NOT ANSWERED |
| Dem | 10 | R. Van Braxton | Greene, Lenoir, Wayne | 919-715-3017 | 252-568-7446 | Vanb@ncleg.net | HAS NOT ANSWERED |
| Dem | 22 | William D. Brisson | Bladen, Cumberland | 919-733-5772 | 910-862-7007 | Williambr@ncleg.net | HAS NOT ANSWERED |
| Rep | 73 | Larry R. Brown | Davidson, Forsyth | 919-733-5607 | 336-972-4256 | Larrybr@ncleg.net | HAS NOT ANSWERED |
| Rep | 78 | Harold J. Brubaker | Randolph | 919-715-4946 | 336-629-5128 | Brub@ncleg.net | HAS NOT ANSWERED |
| Dem | 7 | Angela R. Bryant | Halifax, Nash | 919-733-5878 | 252-442-4022 | Angelab@ncleg.net | HAS NOT ANSWERED |
| Dem | 102 | Becky Carney | Mecklenburg | 919-733-5827 | 919-733-5827 | Beckyc@ncleg.net | HAS NOT ANSWERED |
| Dem | 86 | Walter G. Church, Sr. | Burke | 919-733-5805 | 828-874-2141 | Waltc@ncleg.net | HAS NOT ANSWERED |
| Rep | 110 | Debbie A. Clary | Cleveland, Gaston | 919-715-2002 | 704-480-1407 | Debbiec@ncleg.net | HAS NOT ANSWERED |
| Rep | 14 | George G. Cleveland | Onslow | 919-715-6707 | 910-346-3866 | Georgec@ncleg.net | SUPPORTS REAL ID |
| Dem | 77 | Lorene Coates | Rowan | 919-733-5784 | 704-636-6976 | Lorenec@ncleg.net | HAS NOT ANSWERED |
| Dem | 65 | Nelson Cole | Rockingham | 919-733-5779 | 336-349-6734 | Nelsonc@ncleg.net | OPPOSED to REAL ID |
| Dem | 39 | Linda Coleman | Wake | 919-733-5974 | 919-266-9037 | Lindac@ncleg.net | HAS NOT ANSWERED |
| Dem | 100 | Tricia Ann Cotham | Mecklenburg | 919-715-0706 | 704-634-9400 | Triciac@ncleg.net | HAS NOT ANSWERED |
| Dem | 32 | James W. Crawford, Jr. | Granville, Vance | 919-733-5824 | 252-492-0185 | Jimcr@ncleg.net | OPPOSED to REAL ID |
| Rep | 109 | William A. Current, Sr. | Gaston | 919-733-5809 | 704-864-0337 | Billcu@ncleg.net | HAS NOT ANSWERED |
| Rep | 25 | Bill Daughtridge | Nash | 919-733-5802 | 252-442-5526 Ext. 238 | Billd@ncleg.net | HAS NOT ANSWERED |
| Rep | 26 | N. Leo Daughtry | Johnston | 919-733-5605 | 919-934-7265 | Leod@ncleg.net | HAS NOT ANSWERED |
| Dem | 44 | Margaret Highsmith Dickson | Cumberland | 919-733-5776 | 910-485-3870 | Margaretd@ncleg.net | HAS NOT ANSWERED |
| Rep | 80 | Jerry C. Dockham | Davidson | 919-715-2526 | 336-859-2281 | Jerryd@ncleg.net | HAS NOT ANSWERED |
| Rep | 36 | Nelson Dollar | Wake | 919-715-0795 | 919-233-8399 | Nelsond@ncleg.net | OPPOSED to REAL ID |
| Dem | 101 | Beverly M. Earle | Mecklenburg | 919-715-2530 | 704-333-7180 | Beverlye@ncleg.net | HAS NOT ANSWERED |
| Dem | 112 | Bob England, M.D. | Cleveland, Rutherford | 919-733-5749 | 828-453-8807 | Bobe@ncleg.net | HAS NOT ANSWERED |
| Dem | 50 | Bill Faison | Caswell, Orange | 919-715-3019 | 919-606-6700 | Billf@ncleg.net | HAS NOT ANSWERED |
| Dem | 24 | Jean Farmer-Butterfield | Edgecombe, Wilson | 919-733-5898 | 252-291-0828 | Jeanf@ncleg.net | NO POSITION |
| Dem | 114 | Susan C. Fisher | Buncombe | 919-715-2013 | 828-258-5355 | Susanf@ncleg.net | OPPOSED to REAL ID |
| Rep | 74 | Dale R. Folwell | Forsyth | 919-733-5787 | 336-748-0046 | Dalef@ncleg.net | HAS NOT ANSWERED |
| Rep | 84 | Phillip Frye | Avery, Caldwell, Mitchell, Yancey | 919-733-5661 | 828-765-4925 | Phillipf@ncleg.net | HAS NOT ANSWERED |
| Rep | 67 | Ken R. Furr | Montgomery, Stanly, Union | 919-733-5908 | 704-982-0922 | Kennethf@ncleg.net | HAS NOT ANSWERED |
| Dem | 69 | Pryor Gibson | Anson, Union | 919-715-3007 | 704-694-5957 | Pryorg@ncleg.net | HAS NOT ANSWERED |
| Rep | 85 | Mitch Gillespie | Burke, McDowell | 919-733-5862 | 828-652-5548 | Mitchg@ncleg.net | NO POSITION |
| Dem | 45 | Rick Glazier | Cumberland | 919-733-5601 | 910-484-4168 | Rickg@ncleg.net | HAS NOT ANSWERED |
| Dem | 115 | Bruce Goforth | Buncombe | 919-733-5746 | 828-298-6237 | Bruceg@ncleg.net | HAS NOT ANSWERED |
| Dem | 66 | Melanie Wade Goodwin | Montgomery, Richmond | 919-733-5823 | 910-205-0464 | Melanieg@ncleg.net | HAS NOT ANSWERED |
| Rep | 15 | W. Robert Grady | Onslow | 919-715-9644 | 910-455-9359 | Robertg@ncleg.net | HAS NOT ANSWERED |
| Rep | 103 | Jim Gulley | Mecklenburg | 919-733-5800 | 704-847-9341 | Jimg@ncleg.net | OPPOSED to REAL ID |
| Dem | 54 | Joe Hackney | Chatham, Moore, Orange | 919-733-3451 | 919-929-0323 | Joeh@ncleg.net | HAS NOT ANSWERED |
| Dem | 119 | R. Phillip Haire | Haywood, Jackson, Macon, Swain | 919-715-3005 | 828-586-1771 | Philliph@ncleg.net | HAS NOT ANSWERED |
| Dem | 29 | Larry D. Hall | Durham | 919-733-5872 | 919-682-8823 | Larryh@ncleg.net | HAS NOT ANSWERED |
| Dem | 90 | Jim Harrell, III | Alleghany, Surry | 919-715-1883 | 336-363-2898 | Jimha@ncleg.net | HAS NOT ANSWERED |
| Dem | 41 | Ty Harrell | Wake | 919-733-5602 | 919-845-4396 | Tyh@ncleg.net | HAS NOT ANSWERED |
| Dem | 57 | Pricey Harrison | Guilford | 919-733-5771 | 336-292-1953 | Priceyh@ncleg.net | OPPOSED to REAL ID |
| Dem | 20 | Dewey L. Hill | Brunswick, Columbus | 919-733-5830 | 910-642-6044 | Deweyh@ncleg.net | HAS NOT ANSWERED |
| Rep | 96 | Mark K. Hilton | Catawba | 919-733-5988 | 828-464-9006 | Markh@ncleg.net | HAS NOT ANSWERED |
| Dem | 81 | Hugh Holliman | Davidson | 919-715-0873 | 336-956-1385 | Hughh@ncleg.net | HAS NOT ANSWERED |
| Rep | 91 | Bryan R. Holloway | Rockingham, Stokes | 919-733-5609 | 336-985-0826 | bryanh@ncleg.net | HAS NOT ANSWERED |
| Rep 92 | 92 | George M. Holmes | Iredell, Surry, Yadkin | 919-733-5654 | 336-468-2401 | Georgeho@ncleg.net | NO POSITION |
| Rep | 79 | Julia C. Howard | Davie, Iredell | 919-733-5904 | 336-751-8567 | Juliah@ncleg.net | HAS NOT ANSWERED |
| Rep | 70 | Pat B. Hurley | Randolph | 919-733-5865 | 336-625-9210 | Path@ncleg.net | HAS NOT ANSWERED |
| Dem | 56 | Verla Insko | Orange | 919-733-7208 | 919-929-6115 | Verlai@ncleg.net | OPPOSED to REAL ID |
| Dem | 59 | Maggie Jeffus | Guilford | 919-733-5191 | 336-275-4762 | Maggiej@ncleg.net | HAS NOT ANSWERED |
| Rep | 83 | Linda P. Johnson | Cabarrus | 919-733-5861 | 704-932-1376 | Lindajo@ncleg.net | HAS NOT ANSWERED |
| Dem | 60 | Earl Jones | Guilford | 919-733-5825 | 336-273-0840 | Earlj@ncleg.net | HAS NOT ANSWERED |
| Rep | 16 | Carolyn H. Justice | New Hanover, Pender | 919-715-9664 | 910-270-4604 | Carolynju@ncleg.net | HAS NOT ANSWERED |
| Rep | 117 | Carolyn K. Justus | Henderson | 919-733-5956 | 919-733-5956 | Carolynj@ncleg.net | HAS NOT ANSWERED |
| Rep | 105 | Ric Killian | Mecklenburg | 919-733-5886 | 919-733-5886 | Rick@ncleg.net | HAS NOT ANSWERED |
| Rep | 97 | Joe L. Kiser | Lincoln | 919-733-5782 | 704-276-2725 | Joek@ncleg.net | HAS NOT ANSWERED |
| Rep | 28 | James H. Langdon, Jr. | Johnston, Sampson | 919-733-5849 | 919-894-5797 | Jhl@ncleg.net | HAS NOT ANSWERED |
| Rep | 53 | David R. Lewis | Harnett | 919-715-3015 | 910-892-6171 | Davidl@ncleg.net | HAS NOT ANSWERED |
| Dem | 51 | Jimmy L. Love, Sr. | Harnett, Lee | 919-715-3026 | 919-775-7119 | Jimmyl@ncleg.net | HAS NOT ANSWERED |
| Dem | 42 | Marvin W. Lucas | Cumberland | 919-733-5775 | 910-497-2733 | Marvinl@ncleg.net | HAS NOT ANSWERED |
| Dem | 30 | Paul Luebke | Durham | 919-733-7663 | 919-286-0269 | Paull@ncleg.net | HAS NOT ANSWERED |
| Dem | 34 | Grier Martin | Wake | 919-733-5758 | 919-733-5758 | Grierm@ncleg.net | HAS NOT ANSWERED |
| Dem | 43 | Mary E. McAllister | Cumberland | 919-733-5959 | 910-488-9928 | Marymc@ncleg.net | HAS NOT ANSWERED |
| Rep | 19 | Daniel F. McComas | New Hanover | 919-733-5786 | 910-343-8372 | Dannym@ncleg.net | HAS NOT ANSWERED |
| Rep | 13 | Pat McElraft | Carteret, Jones | 919-733-6275 | 252-342-0693 | Patm@ncleg.net | HAS NOT ANSWERED |
| Rep | 75 | Wm. C. Bill McGee | Forsyth | 919-733-5747 | 336-766-4481 | Williamm@ncleg.net | HAS NOT ANSWERED |
| Dem | 9 | Marian N. McLawhorn | Pitt | 919-733-5757 | 252-524-3113 | Marianm@ncleg.net | HAS NOT ANSWERED |
| Dem | 31 | Henry M. Michaux, Jr. | Durham | 919-715-2528 | 919-596-8181 | Mickeym@ncleg.net | HAS NOT ANSWERED |
| Dem | 5 | Annie W. Mobley | Bertie, Gates, Hertford, Perquimans | 919-733-5780 | 252-332-5463 | Anniem@ncleg.net | HAS NOT ANSWERED |
| Rep | 111 | Tim Moore | Cleveland | 919-733-4838 | 704-482-4441 | Timm@ncleg.net | HAS NOT ANSWERED |
| Rep | 108 | Wil Neumann | Gaston | 919-733-5868 | 704-825-4077 | Wiln@ncleg.net | HAS NOT ANSWERED |
| Dem | 1 | Bill Owens | Camden, Currituck, Pasquotank, Tyrrell | 919-733-0010 | 252-335-0167 | Billo@ncleg.net | HAS NOT ANSWERED |
| Dem | 72 | Earline W. Parmon | Forsyth | 919-733-5829 | 336-767-7395 | Earlinep@ncleg.net | HAS NOT ANSWERED |
| Rep | 11 | Louis M. Pate, Jr. | Wayne | 919-733-5755 | 919-658-6170 | Louisp@ncleg.net | HAS NOT ANSWERED |
| Dem | 48 | Garland E. Pierce | Hoke, Robeson, Scotland | 919-733-5803 | 910-369-2844 | Garlandp@ncleg.net | HAS NOT ANSWERED |
| Dem | 118 | Ray Rapp | Haywood, Madison, Yancey | 919-733-5732 | 828-689-2214 | Raymondr@ncleg.net | HAS NOT ANSWERED |
| Rep | 95 | Karen B. Ray | Iredell | 919-733-5741 | 704-660-5961 | Karenr@ncleg.net | HAS NOT ANSWERED |
| Dem | 38 | Deborah K. Ross | Wake | 919-733-5773 | 919-832-6508 | Deborahr@ncleg.net | Concerned about REAL ID |
| Rep | 104 | Ruth Samuelson | Mecklenburg | 919-715-3009 | 704-366-8748 | Ruths@ncleg.net | HAS NOT ANSWERED |
| Dem | 99 | Drew Saunders | Mecklenburg | 919-733-5606 | 704-875-2738 | Drews@ncleg.net | HAS NOT ANSWERED |
| Rep | 89 | Mitchell S. Setzer | Catawba, Iredell | 919-733-4948 | 828-241-3570 | Mitchells@ncleg.net | OPPOSED to REAL ID |
| Dem | 2 | Timothy L. Spear | Chowan, Dare, Hyde, Washington | 919-715-3029 | 252-797-4481 | Tims@ncleg.net | HAS NOT ANSWERED |
| Rep | 37 | Paul Stam | Wake | 919-733-2962 | 919-362-8873 | Pauls@ncleg.net | HAS NOT ANSWERED |
| Rep | 87 | Edgar V. Starnes | Caldwell | 919-733-5931 | 828-326-9653 | Edgars@ncleg.net | HAS NOT ANSWERED |
| Rep | 76 | Fred F. Steen, II | Rowan | 919-733-5881 | 704-857-0857 | Fredst@ncleg.net | HAS NOT ANSWERED |
| Rep | 17 | Bonner L. Stiller | Brunswick | 919-301-1450 | 910-278-5379 | Bonners@ncleg.net | HAS NOT ANSWERED |
| Dem | 47 | Ronnie Sutton | Robeson | 919-715-0875 | 910-775-9090 | Rons@ncleg.net | HAS NOT ANSWERED |
| Dem | 93 | Cullie M. Tarleton | Ashe, Watauga | 919-733-7727 | 828-295-3353 | Culliet@ncleg.net | HAS NOT ANSWERED |
| Rep | 116 | Charles C. Thomas | Buncombe | 919-715-3012 | 828-681-5516 | Charlest@ncleg.net | HAS NOT ANSWERED |
| Rep | 98 | Thom Tillis | Mecklenburg | 919-733-5828 | 704-248-2980 | Thomt@ncleg.net | HAS NOT ANSWERED |
| Dem | 23 | Joe P. Tolson | Edgecombe, Wilson | 919-715-3024 | 252-827-2749 | Joet@ncleg.net | HAS NOT ANSWERED |
| Dem | 4 | Russell E. Tucker | Duplin, Onslow | 919-715-3021 | 252-568-3295 | Russellt@ncleg.net | SUPPORTS REAL ID |
| Dem | 3 | Alice Graham Underhill | Craven, Pamlico | 919-733-5853 | 252-633-2270 | Aliceu@ncleg.net | HAS NOT ANSWERED |
| Dem | 12 | William L. Wainwright | Craven, Lenoir | 919-733-5995 | 252-447-7379 | Williamw@ncleg.net | HAS NOT ANSWERED |
| Rep | 113 | Trudi Walend | Henderson, Polk, Transylvania | 919-715-4466 | 828-883-3790 | Trudiw@ncleg.net | HAS NOT ANSWERED |
| Rep | 94 | R. Tracy Walker | Wilkes | 919-733-5935 | 336-838-0606 | Tracyw@ncleg.net | HAS NOT ANSWERED |
| Dem | 8 | Edith D. Warren | Martin, Pitt | 919-715-3023 | 252-753-4198 | Edithw@ncleg.net | HAS NOT ANSWERED |
| Dem | 88 | Ray Warren | Alexander, Catawba | 919-715-8361 | 828-632-3798 | Rayw@ncleg.net | HAS NOT ANSWERED |
| Dem | 35 | Jennifer Weiss | Wake | 919-715-3010 | 919-715-3010 | Jenniferw@ncleg.net | HAS NOT ANSWERED |
| Rep | 120 | Roger West | Cherokee, Clay, Graham, Macon | 919-733-5859 | 828-837-5246 | Rogerw@ncleg.net | HAS NOT ANSWERED |
| Rep | 61 | Laura I. Wiley | Guilford | 919-733-5877 | 336-841-0045 | Lauraw@ncleg.net | HAS NOT ANSWERED |
| Dem | 55 | W. A. (Winkie) Wilkins | Durham, Person | 919-715-0850 | 336-599-7336 | Winkiew@ncleg.net | HAS NOT ANSWERED |
| Dem | 6 | Arthur Williams | Beaufort, Pitt | 919-733-5906 | 252-946-2576 | Arthurw@ncleg.net | HAS NOT ANSWERED |
| Dem | 71 | Larry Womble | Forsyth | 919-733-5777 | 336-784-9373 | Larryw@ncleg.net | HAS NOT ANSWERED |
| Dem | 27 | Michael H. Wray | Northampton, Vance, Warren | 919-733-5662 | 252-535-3297 | Michaelw@ncleg.net | HAS NOT ANSWERED |
| Dem | 18 | Thomas E. Wright | New Hanover, Pender | 919-733-5754 | 910-343-3339 | Tomw@ncleg.net | HAS NOT ANSWERED |
| Dem | 46 | Douglas Y. Yongue | Hoke, Robeson, Scotland | 919-733-5821 | 910-276-1727 | Douglasy@ncleg.net | HAS NOT ANSWERED |
Members of the North Carolina Senate
Back to Top